$629,940
14448 Leafhopper Dr, Boyds, MD, 20841
3
Beds
3½
Baths
1,997
Square feet
0.02
Acres
AVAILABLE NOW-MOVE-IN Ready! This 20' wide 2-car rear entry garage Frankton townhome features 3 Bedrooms and 3.5 bathrooms. The Flex Space on the entry level has a full bathroom. Oak stairs leads to a Gourmet Kitchen with an Oversized Center Island a large pantry, and a spacious deck off the Kitchen. The open Floorplan layout opens your Kitchen to your Gathering room that features an Electric Fireplace. The spacious owners suite has 2-walk-in closets, Laundry on Bedroom Level. Creekside at Cabin Branch- this highly sought after community in Montgomery County will feature a total of 326 homes—a mix of single-family homes and 3-level townhomes. Creekside at Cabin Branch is an outdoors-based community offering a unique, tranquil setting. Enjoy gorgeous wooded and mountain views, along with 300+ acres of dedicated parkland, 27 acres of open space for recreation, walking trails, a community center with a pool, pocket parks and easy access to I-270. Schedule your appointment today to tour our decorated model home.
Scheduled Open Houses
- Wednesday, Jul 16th, 10:30am - 4:00pm
- Thursday, Jul 17th, 10:30am - 4:00pm
- Friday, Jul 18th, 10:30am - 4:00pm
- Saturday, Jul 19th, 10:30am - 4:00pm
- Sunday, Jul 20th, 10:30am - 4:00pm
- Tuesday, Jul 22nd, 10:30am - 4:00pm
- Wednesday, Jul 23rd, 10:30am - 4:00pm
- Thursday, Jul 24th, 10:30am - 4:00pm
- Friday, Jul 25th, 10:30am - 4:00pm
- Saturday, Jul 26th, 10:30am - 4:00pm
- Sunday, Jul 27th, 10:30am - 4:00pm
- Tuesday, Jul 29th, 10:30am - 4:00pm
- Wednesday, Jul 30th, 10:30am - 4:00pm
- Thursday, Jul 31st, 10:30am - 4:00pm
- Friday, Aug 1st, 10:30am - 4:00pm
- Saturday, Aug 2nd, 10:30am - 4:00pm
- Sunday, Aug 3rd, 10:30am - 4:00pm
- Tuesday, Aug 5th, 10:30am - 4:00pm
- Wednesday, Aug 6th, 10:30am - 4:00pm
- Thursday, Aug 7th, 10:30am - 4:00pm
- Friday, Aug 8th, 10:30am - 4:00pm
- Saturday, Aug 9th, 10:30am - 4:00pm
- Sunday, Aug 10th, 10:30am - 4:00pm
- Tuesday, Aug 12th, 10:30am - 4:00pm
- Wednesday, Aug 13th, 10:30am - 4:00pm
- Thursday, Aug 14th, 10:30am - 4:00pm
- Friday, Aug 15th, 10:30am - 4:00pm
- Saturday, Aug 16th, 10:30am - 4:00pm
- Sunday, Aug 17th, 10:30am - 4:00pm
- Tuesday, Aug 19th, 10:30am - 4:00pm
- Wednesday, Aug 20th, 10:30am - 4:00pm
- Thursday, Aug 21st, 10:30am - 4:00pm
- Friday, Aug 22nd, 10:30am - 4:00pm
- Saturday, Aug 23rd, 10:30am - 4:00pm
- Sunday, Aug 24th, 10:30am - 4:00pm
- Tuesday, Aug 26th, 10:30am - 4:00pm
- Wednesday, Aug 27th, 10:30am - 4:00pm
- Thursday, Aug 28th, 10:30am - 4:00pm
- Friday, Aug 29th, 10:30am - 4:00pm
- Saturday, Aug 30th, 10:30am - 4:00pm
- Sunday, Aug 31st, 10:30am - 4:00pm
- Tuesday, Sep 2nd, 10:30am - 4:00pm
- Wednesday, Sep 3rd, 10:30am - 4:00pm
- Thursday, Sep 4th, 10:30am - 4:00pm
- Friday, Sep 5th, 10:30am - 4:00pm
- Saturday, Sep 6th, 10:30am - 4:00pm
- Sunday, Sep 7th, 10:30am - 4:00pm
- Tuesday, Sep 9th, 10:30am - 4:00pm
- Wednesday, Sep 10th, 10:30am - 4:00pm
- Thursday, Sep 11th, 10:30am - 4:00pm
- Friday, Sep 12th, 10:30am - 4:00pm
- Saturday, Sep 13th, 10:30am - 4:00pm
- Sunday, Sep 14th, 10:30am - 4:00pm
- Tuesday, Sep 16th, 10:30am - 4:00pm
- Wednesday, Sep 17th, 10:30am - 4:00pm
- Thursday, Sep 18th, 10:30am - 4:00pm
- Friday, Sep 19th, 10:30am - 4:00pm
- Saturday, Sep 20th, 10:30am - 4:00pm
- Sunday, Sep 21st, 10:30am - 4:00pm
- Tuesday, Sep 23rd, 10:30am - 4:00pm
- Wednesday, Sep 24th, 10:30am - 4:00pm
- Thursday, Sep 25th, 10:30am - 4:00pm
- Friday, Sep 26th, 10:30am - 4:00pm
- Saturday, Sep 27th, 10:30am - 4:00pm
- Sunday, Sep 28th, 10:30am - 4:00pm
- Tuesday, Sep 30th, 10:30am - 4:00pm
- Wednesday, Oct 1st, 10:30am - 4:00pm
- Thursday, Oct 2nd, 10:30am - 4:00pm
- Friday, Oct 3rd, 10:30am - 4:00pm
- Saturday, Oct 4th, 10:30am - 4:00pm
- Sunday, Oct 5th, 10:30am - 4:00pm
- Tuesday, Oct 7th, 10:30am - 4:00pm
- Wednesday, Oct 8th, 10:30am - 4:00pm
- Thursday, Oct 9th, 10:30am - 4:00pm
- Friday, Oct 10th, 10:30am - 4:00pm
- Saturday, Oct 11th, 10:30am - 4:00pm
- Sunday, Oct 12th, 10:30am - 4:00pm
Listing Details
Office | Monument Sotheby's International Realty |
---|---|
Contact Info | (410) 525-5435 |
Facts & Features
MLS® # | MDMC2189294 |
---|---|
Price | $629,940 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,997 |
Acres | 0.02 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 14448 Leafhopper Dr |
---|---|
Subdivision | CABIN BRANCH |
City | Boyds |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20841 |
Senior Community | No |
Amenities
Amenities | Carpet, Tub Shower, Pantry, Walk-in Closet(s), Sprinkler System |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Parking | Lighted Parking, Paved Driveway, Paved Parking |
# of Garages | 2 |
Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
HOA Amenities | Community Ctr, Common Grounds, Party Room, Tennis Courts, Basketball Courts |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Refrigerator, Freezer, Dishwasher, Disposal, Microwave, Oven-Wall |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, Frame, Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Deck(s) |
Windows | Double Pane, Low-E |
Roof | Asphalt, Flat |
Foundation | Slab |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CABIN BRANCH |
Middle | ROCKY HILL |
High | CLARKSBURG |
Additional Information
Date Listed | July 5th, 2025 |
---|---|
Days on Market | 12 |
Zoning | N/A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |